Sl.No. | Branch/Course | No of Titles | No of Volumes | National Journals | E-JOURNALS + E-BOOKS |
1 | CSE | 1100 | 7056 | 84 | IEEE KNIMBUS |
2 | ECE | 1099 | 8418 | 14 | |
3 | ME | 1173 | 7917 | 0 | |
4 | IT | 330 | 1683 | 0 | |
5 | AI & ML | 318 | 2380 | 30 | |
6 | DATA SCIENCE | 286 | 2113 | 18 | |
7 | CYBER SECURITY | 206 | 1115 | 0 | |
8 | AI & DS | 128 | 677 | 0 | |
9 | M.TECH CS | 161 | 674 | 6 | |
10 | M.TECH VLSI SD | 81 | 289 | 6 | |
11 | M.TECH TE | 112 | 225 | 0 | |
12 | M.TECH ES | 109 | 539 | 0 | |
 | GRAND TOTAL | 5103 | 33086 | 158 | 7167+17145 |
WhatsApp us