H & S Student Achievements CSE
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | syed Naveed Fazal | 208r1a05h3 | eassy | runner | nizamabad police district competition | Nizamabad |
2 | syed naveed fazal | 208r1a05h3 | quiz | winner | school event | nizamabad |
3 | syed Naveed Fazal | 208r1a05h3 | handball | winner | school games | nizamabad |
4 | syed Naveed Fazal | 208r1a05h3 | speech | winner | inter schools | nizamabad |
5 | syed naveed fazal | 208r1a05h3 | cricket | winner | inter school | nizamabad |
6 | syed naveed fazal | 208r1a05h3 | debate | winner | school level | nizamabad |
7 | syed naveed fazal | 208r1a05h3 | science exibition | runner | inter school competition | nizamabad ,knowledge park international sch |
8 | syed naveed fazal | 208r1a05h3 | student membership | head boy of school | school level | nizamabad, knowledge park international school |
9 | Mohammad Abdul Adil | 208R1A05G0 | Telangana mathematics forum | Runner | District level | Pitlam kamareddy dist |
10 | Mohammad Abdul Adil | 208R1A05G0 | 3k run | Runner | Police station pitlam | Pitlam kamareddy dist |
11 | Mohammed Abdul Adil | 208R1A05G0 | Quiz | Winner | Tmries society | Nizamabad |
12 | swathi gaibe | 208R1A05D9 | kabbadi | 1st winner | school level | nizamabad |
13 | swathi gaibe | 208R1A05D9 | yoga | 2nd silver medal | state level | Hyderabad |
14 | swathi gaibe | 208R1A05D | yoga | 5th winner | district level | nizamabad |
15 | swathi gaibe | 208R1A05D9 | yoga | 2nd silvermedal | district level | nizamabad |
16 | swathi gaibe | 208R1A05D9 | debate | winner | school level | nizamabad |
17 | swathi gaibe | 208R1A05D9 | student membership | head girl of the school | school level | nizamabad |
18 | swathi gaibe | 208R1A05D9 | suchirindia talent search examination | 1st winner | statelevel | Hyderabad |
19 | swathi gaibe | 208R1A05D9 | Suchirindia talent search examination | 3rd place | statelevel | Hyderabad |
21 | sai kiran mourya | 208r1a05g3 | inter school level cricket | winner | school level | Hyderabad |
22 | sai kiran mourya | 208r1a05g3 | cricket | winner | district level | Hyderabad |
23 | sai kiran mourya | 208r1a05g3 | HCA, Cricket | 3rd place | district level | Hyderabad |
24 | sai kiran mourya | 208r1a05g3 | HCA, Cricket | 3rd place | state level | Hyderabad |
25 | sai kiran mourya | 208r1a05g3 | badminton | runner | school level | Hyderabad |
26 | sai kiran mourya | 208r1a05g3 | long jump | winner | school level | Hyderabad |
27 | sai kiran mourya | 208r1a05g3 | 3k run | winner | school level | Hyderabad |
28 | sai kiran mourya | 208r1a05g3 | football | runner | school level | Hyderabad |
29 | sai kiran mourya | 208r1a05g3 | kabbaddi | winner | state level | Hyderabad |
30 | sri haritha | 208R1A05H1 | kabbadi | winner | school level | hyderabad |
31 | sriharitha | 208R1A05H1 | elocution | winner | shool level | hyderabad |
32 | sriharitha | 208R1A05H1 | Drawing | second prize | school level | hyderabad |
33 | sriharitha | 208R1A05H1 | esaay writing | silver medal | school level | hyderabad |
34 | chowhan | 208r1a05h2 | ||||
35 | Ahmed Abdul Naoman | 208R1A05C1 | St.Peter's Chess Fest(Tournament) | 1st position | Inter School | St.Peter public school,Hyderbad |
36 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Story writing(Seniors) | 3rd position | Inter School | Unicent school,Hyderabad |
37 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Quiz(Seniors) | 1st position | Inter School | Unicent school,Hyderabad |
38 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Singing(Seniors) | 1st Position | Inter School | Unicent school,Hyderabad |
39 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Spell Bee(Seniors) (1) | 1st Position (1) | Inter School | Unicent school,Hyderabad |
40 | Ahmed Abdul Naoman | 208R1A05C1 | IHC BasketBall(Seniors) | 1st Position | Inter School | Unicent school,Hyderabad |
41 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Atheletics Competition | 3rd Position | Inter School | Unicent school,Hyderabad |
42 | Ahmed Abdul Naoman | 208R1A05C1 | IHC Spell Bee(Seniors) (2) | 1st position (2) | Inter School | Unicent school,Hyderabad |
43 | Ahmed Abdul Naoman | 208R1A05C1 | Model United Nations conference- SC (1) | Best Delegate/1st (1) | Inter School | Pragathi Central school, Hyd |
44 | Ahmed Abdul Naoman | 208R1A05C1 | Lead India Program-2020(1)(2) | 1st in course(1)(2) | Inter State | Hyderabad |
45 | Ahmed Abdul Naoman | 208R1A05C1 | Symposium on Innovations | 2nd Position | Inter State | Jadavpur University Alumni Association, Hyderabad |
46 | Ahmed Abdul Naoman | 208R1A05C1 | National Wildlife Quiz-WWF | 2nd Position | Inter State | WWF- India sustainable Agr. Program Office, Madhavpur |
47 | Ahmed Abdul Naoman | 208R1A05C1 | Thomas Cook- Travel Quest | Semi-Finals | Inter School | Core Podium, Cyber towers,Hi-Tech city |
48 | Ahmed Abdul Naoman | 208R1A05C1 | LITFIESTA- Elocution | Runner up | Inter School | Little Flower School,Uppal |
49 | Ahmed Abdul Naoman | 208R1A05C1 | Fr.Devasia Chess Tournament | 3rd Position | Inter School | St.Andrew's School,Bowenpally |
50 | Ahmed Abdul Naoman | 208R1A05C1 | SOF-International Maths Olympiad(1) | Intl. rank-6297 (1) | International Olympiad | Unicent school,Hyderabad |
51 | Ahmed Abdul Naoman | 208R1A05C1 | Head Boy- Student Council | Head boy | School | Unicent School, Hyderabad |
52 | Ahmed Abdul Naoman | 208R1A05C1 | Online Model United Nations conference-SC (2) | Best Delegate/1st (2) | Inter State | Pragathi Central school (I-MUN), Hyderabad |
53 | Ahmed Abdul Naoman | 208R1A05C1 | SOF-International English Olympiad(2) | 1st position(2) | School | Unicent School, Hyderabad |
54 | Ahmed Abdul Naoman | 208R1A05C1 | SOF-International English Olympiad(3) | 2nd position(3) | School | Unicent School, Hyderabad |
H & S Student Achievements ECE
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | Ajay Rao Annamneni | 208R1A04I1 | ||||
2 | Polsani Ajay Rao | 208R1A0445 | karate | winner | school Games state level | nalgonda |
3 | Potaraju nithish kumar goud | 208R1A04M2 | Karate | 1st place( in Tamilnadu) | All Indian BUDOKAN KARATE | telangana |
4 | Nusum.Ashok Reddy | 208R1A04L8 | Kabaddi | winner | Mandal level | Andhra Pradesh |
5 | Kongari Shyam Sunder | 208R1A04K2 | kabaddi, Running | winner | mandal Level | Telangana |
6 | Banoth Shashi | 208R1A04I7 | Football | winner | District level | Telangana, warangal |
H & S Student Achievements AI&ML
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | MOHSIN HUSSAIN | 208R1A6G8 | cricket tournament | best bowler of the tournament | school event | madinaguda |
2 | MOHSIN HUSSAIN | 208R1A6G8 | cricket tournament | winner | G K TOURNAMENT | hafeespet |
3 | MOHSIN HUSSAIN | 208R1A6G8 | volleyball | runner | school event | madinaguda |
4 | MOHSIN HUSSAIN | 208R1A6G8 | science exhibition | runner | school event | l b stadium |
5 | PALLERI SANDEEP | 208R1A66F9 | FOOT BALL | WINNER | SCHOOL EVENT | ALWAL |
6 | PALLERI SANDEEP | 208R1A66F9 | CRICKET | RUNNER | SCHOOL EVENT | SUCHITRA |
7 | PALLERI SANDEEP | 208R1A66F9 | INTER SCHOOL SCIENCE EXHIBITION | WINNER | SCHOOL EVENT | OLD ALWAL |
8 | PALLERI SANDEEP | 208R1A66F9 | CULTURAL ACTIVITY | RUNNER | SCHOOL EVENT | SECUNDERABAD |
9 | PALLERI SANDEEP | 208R1A66F9 | Volleyball | CERTIFICATE | inter school | TIRUMALAGIRI |
10 | PALLERI SANDEEP | 208R1A66F9 | science exhibition fair | certificate | School | OLD ALWAL |
11 | PALLERI SANDEEP | 208R1A66F9 | NATIONAL CYBER OLYMPIAD | certificate | SCHOOL | SCIENCE OLYMPIAD FOUNDATION |
12 | Aniket Biswal | 208R1A66C2 | CBSE SCIENCE FAIR | 1st position | District level event | KIIT INT. SCHOOL, BHUBANESWAR |
13 | Aniket Biswal | 208R1A66C2 | ISRO SCIENCE FAIR | 3rd position | State level event | ISRO |
14 | Aniket Biswal | 208R1A66C2 | Lj innovation village | National recognition | National level | LJGI , GUJARAT |
15 | Aniket Biswal | 208R1A66C2 | Basketball tournament | 2nd position | inter school | CBSE Delhi |
16 | Aniket Biswal | 208R1A66C2 | Student council | best student council member | School level | JJS ,Rewa (M.P) |
17 | Aniket Biswal | 208R1A66C2 | student council | Vice head boy | school level | Kiit international school ,bbsr |
18 | Aniket Biswal | 208R1A66C2 | Sahodaya Quiz event CBSE | 3rd position | district level | JJS , Rewa (M.P) |
19 | Rama Likitha Munganda | 208R1A6635 | Self government day | 1st position | school event | Cambridge high school, saidabad, Hyderabad |
20 | Rama Likitha Munganda | 208R1A6635 | IT-wizard plus programme | certificate | school level | Cambridge high school, saidabad, Hyderabad. |
H & S Student Achievements DS
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | meghana vankayalapati | 208R1A6756 | medchal mandal level competition | 1st place | singing | malkajgiri |
2 | Sunnapu Sankeerth | 208R1A6752 | Inter school competition | Winner | Basketball, Cricket | Nacharam |
3 | Pagadala Rashmitha | 208R1A6746 | CMR ENGINEERING COLLEGE NDLI EASSY COMPETITION | winner | Eassy | hyderabad |
H & S Student Achievements IT
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | TAHOORA NOUSHEEN | 208R1A12B2 | vedic maths | 1st runner... | state level competition | hyderabad |
2 | pitta pranathi | 208R1A1244 | basketball | 1st place | intra school competition | Hyderabad |
3 | kowdi pravalika yadav | 208R1A1233 | National cyber Olympiad | runner up | school level | Hyderabad |
H & S Student Achievements CS
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | G.VAMSHI KRISHNA | 208R1A0331 | STUDENT COUNCIL | SCHOOL HEADBOY | SCHOOL LEVEL | K.V.S ,UOH GACHIBOWLI |
2 | G.VAMSHI KRISHNA | 208R1A0331 | KABBADI | RUNNERS | K.V REGIONALS MEET | K.V.S ,UOH GACHIBOWLI |
3 | G.VAMSHI KRISHNA | 208R1A0331 | KHO-KHO | RUNNERS | K.V REGIONALS MEET | K.V.S ,UOH GACHIBOWLI |
4 | G.VAMSHI KRISHNA | 208R1A0331 | FOOT BALL | WINNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
5 | G.VAMSHI KRISHNA | 208R1A0331 | KHO-KHO | WINNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
6 | G.VAMSHI KRISHNA | 208R1A0331 | 100M Jr.BOYS RACE | FIRST | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
7 | G.VAMSHI KRISHNA | 208R1A0331 | KABBADI | WINNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
8 | G.VAMSHI KRISHNA | 208R1A0331 | VOLLEYBALL | WINNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
9 | G.VAMSHI KRISHNA | 208R1A0331 | 4×100 RELAY Jr BOYS | FIRST | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
10 | G.VAMSHI KRISHNA | 208R1A0331 | 4×100 RELAY Sr.BOYS | FIRST | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
11 | G.VAMSHI KRISHNA | 208R1A0331 | 100M Sr.BOYS RACE | SECOND | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
12 | G.VAMSHI KRISHNA | 208R1A0331 | KABBADI Sr.BOYS | RUNNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
13 | G.VAMSHI KRISHNA | 208R1A0331 | Sr.BOYS 100M RACE | SECOND | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
14 | G.VAMSHI KRISHNA | 208R1A0331 | 200M Jr.BOYS RACE | SECOND | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
15 | G.VAMSHI KRISHNA | 208R1A0331 | VOLLEYBALL | RUNNERS | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
16 | G.VAMSHI KRISHNA | 208R1A0331 | 100M RACE Jr.BOYS | SECOND | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
17 | G.VAMSHI KRISHNA | 208R1A0331 | LONG JUMP | SECOND | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
18 | G.VAMSHI KRISHNA | 208R1A0331 | SHORT PUT 5KG | THIRD | K.V INTER HOUSE MEET | K.V.S ,UOH GACHIBOWLI |
19 | G.VAMSHI KRISHNA | 208R1A0331 | BOUQUET MAKING | THIRD | K.V.S, C.C.ACTIVITIES | K.V.S ,UOH GACHIBOWLI |
20 | G.VAMSHI KRISHNA | 208R1A0331 | ESSAY WRITING | FIRST | K.V.S, C.C.ACTIVITIES | K.V.S ,UOH GACHIBOWLI |
21 | G.VAMSHI KRISHNA | 208R1A0331 | TG,STATE PAINTING COMPETITION | FIRST | K.V.S, C.C.ACTIVITIES | K.V.S ,UOH GACHIBOWLI |
22 | G.VAMSHI KRISHNA | 208R1A0331 | NATIONAL DIGITAL LIBRARY | PARTICIPANTION CERTIFICATE | NDLI USER AWARENESS | CMR COLLEGE,MEDCHAL. |
H & S Student Achievements MECH
S.NO | STUDENT NAME | HALL TICKET NUMBER | EVENT | RECOGNITION/AWARD | TYPE OF EVENT | PLACE/ORGANISATION |
---|---|---|---|---|---|---|
1 | Varun goud | 208R1A6256 | belt award ceremony | Black belt | karate | karimnagar |
2 | Varun goud | 208R1A6256 | 2nd international | bronze medal | karate fight | nepal |
3 | Varun goud | 208R1A6256 | 3rd international | bronze medal | karate fight | Kolkata |
4 | Varun goud | 208R1A6256 | National | gold medal | karate fight | Andhra pradesh |
5 | Varun goud | 208R1A6256 | National | silver medal | karate fight | Karimnagar |
6 | Varun goud | 208R1A6256 | National | silver medal | karate kata | Andhra pradesh |
7 | Varun goud | 208R1A6256 | National | gold medal | karate kata | Karimnagar |
8 | Varun goud | 208R1A6256 | State | gold medal | karate kata | Karimnagar |
9 | Varun goud | 208R1A6256 | State | gold medal | Karate fight | Karimnagar |
10 | Varun goud | 208R1A6256 | State | gold medal | kick boxing fight | Karimnagar |
11 | Varun goud | 208R1A6256 | State | gold medal | Aero kick boxing | Karimnagar |
12 | Varun goud | 208R1A6256 | District | silver medal | kick boxing fight | Karimnagar |
13 | Varun goud | 208R1A6256 | District | gold medal | Aero kick boxing | Karimnagar |
14 | Varun goud | 208R1A6256 | District | gold medal | Aero kick boxing | Karimnagar |
15 | Varun goud | 208R1A6256 | District police cup | Winner | Football | Karimnagar |
16 | Bhargavi | 208R1A6214 | national | participants | kabbadi | Delhi |
17 | bhargavi | 208R1A6214 | national | participants | kabbadi | Haryana |
18 | bhargavi | 208R1A6214 | SGF national | participants | floorball | Chhattisgarh |
19 | bhargavi | 208R1A6214 | state | gold | kabaddi | telangana |
20 | bhargavi | 208R1A6214 | state | gold | kabaddi | telangana |
21 | bhargavi | 208R1A6214 | district | silver | battminton | karimnagar |
22 | bhargavi | 208R1A6214 | district | silver | kabaddi | karimnagar |
23 | bhargavi | 208R1A6214 | district | participants | kabaddi | hyderabad |
24 | bhargavi | 208R1A6214 | enadu championship | gold | kabaddi | karimnagar |
25 | bhargavi | 208R1A6214 | enadu championship | silver | kabaddi | karimnagar |
26 | jagadheeshwar | 208R1A6233 | state for U21 championship | gold medal[ championship] | karate fight | Hyderabad |
27 | jagadheeshwar | 208R1A6233 | international | bronze medal | karate fight | Andhra Pradesh |
28 | jagadheeshwar | 208R1A6233 | international | gold medal | karate fight | srilanka |
29 | jagadheeshwar | 208R1A6233 | National | gold medal | Karate fight | Hyderabad |
30 | jagadheeshwar | 208R1A6233 | National | gold medal | karate fight | Warangal |
31 | jagadheeshwar | 208R1A6233 | National | gold medal | Karate fight | hanakonda |
32 | jagadheeshwar | 208R1A6233 | National | gold medal | Karate fight | Karimnagar |
33 | jagadheeshwar | 208R1A6233 | State | gold medal | Karate fight | Karimnagar |
34 | jagadheeshwar | 208R1A6233 | state | gold medal | karate kumite | Karimnagar |
35 | jagadheeshwar | 208R1A6233 | state | gold medal | karate kumite | Hyderabad |
36 | jagadheeshwar | 208R1A6233 | State | silver medal | karate kumite | Karimnagar |
37 | jagadheeshwar | 208R1A6233 | State | silver medal | karate fight | Hyderabad |
38 | jagadheeshwar | 208R1A6233 | National | bronze medal | karate kumite | Hyderabad |
39 | jagadheeshwar | 208R1A6233 | state | bronze medal | karate kumite | Karimnagar |
40 | jagadheeshwar | 208R1A6233 | National | bronze medal | Karate fight | Warangal |
41 | jagadheeshwar | 208R1A6233 | National | bronze medal | karate fight | Warangal |
42 | jagadheeshwar | 208R1A6233 | belt award ceremony | black belt | karate | Karimnagar |
43 | jagadheeshwar | 208R1A6233 | district | silver medal | kabbadi | Karimnagar |
44 | jagadheeshwar | 208R1A6233 | district | participants | 24th national science Congress | Karimnagar |
45 | jagadheeshwar | 208R1A6233 | National | participants | Karate | Warangal |
46 | jagadheeshwar | 208R1A6233 | district | participants | National science day | Karimnagar |
47 | jagadheeshwar | 208R1A6233 | district | participants | Quiz | Karimnagar |