Lab facilities
S. No | Lab Number | Name of the Lab | System Capacity | Space In Sq. M | Equipment details |
1 | B-209 | Data Base Management System Lab / Machine Learning | 72 | 132 | DELL Computers Intel I3 processor with 3.9 GHZ. RAM 8 GB, 256 SSD, 24 port switch, LAN speed with 100 Mbps/1000Mbps, AC |
2 | B-211 | Advanced Communication Skills lab /Artificial intelligence / Computer Networks | 72 | 132 | HP I5 Processor,16GB RAM and 256 SSD, 13th Gen. 24 Port Switches, 16 Port Switches, LAN Speed with 100 Mbps, AC |
3 | B-212 | Artificial Intelligence | 36 | 70 | DELL VOSTRO Desktop The Generation Intel(R) Core (™) i3- 7100 processor (3MB Cache, up to 3.9GHz). RAM 8GB, 256GB SSD,24 Port Switches, 16 Port Switches, LAN Speed with 100 Mbps, AC |
4 | B-213 | Computer Networks / Image and Video Processing / High Performance Computing Lab | 36 | 68 | DELL VOSTRO Desktop The Generation Intel(R) Core (™) i3-7100 processor (3MB Cache, up to 3.9GHz). RAM 8GB, 256GB SSD,24 Port Switches, 16 Port Switches, LAN Speed with 100 Mbps, AC |
5 | B-301,302 | Java Programming / Python Programming | 72 | 136 | HP I5 Processor,16GB RAM and 256Harddisk,24 Port Switches, LAN Speed with 100 mbps, AC |
6 | B-305 | Skill Development Course | 72 | 132 | HP IDS 280 Pro G9 Micro tower PC: Windows11, Intel® Core TM i5-12400 3.1 GHZ 6C 12th Gen CPU 16GB DDR4 ,256GB HP P22VB G4 21.5 Inches Monitor,24 ports switch, LAN Speed with 100 mbps, AC |
7 | B-306 | Skill Development Course / Web Technologies | 72 | 132 | Lenovo Tiny I5 Fourth Generation, 8GB RAM, 256 SSD.24 PORT D-LINK SWITCH,16 PORT SWITCH, LAN Speed With 100 Mbps, AC. |
8 | B-308 | Operating Systems Lab / Software Engineering | 72 | 132 | HP Desktop Pro 600 GI i5 4th generation & GB DDR3 RAM, HDD 500GB, DELL VOSTRO Intel i3 4GB DDR3 RAM,HDD 500GB , DELL VOSTRO Intel i3 4GB DDR3 RAM,HDD 500GB, 24 Ports D LINKS Switch, LAN Speed with 100 mbps, AC |
9 | B-313 | Internet of Things / Advanced Data Structures Lab / Ethical Hacking / Advanced Computer Networks / Deep Learning Lab | 36 | 81 |
HP 280G9 DESKTOP INTEL CORE-I5, 16GB RAM, 256GB SSD,24 PORT D-LINK SWITCH,16 PORT SWITCH, LAN Speed With 100 Mbps, AC |
10 | B-314 | Data Analytics Lab | 36 | 81 | PROTOWER 280 G9 DESKTOP-HP CORE I5-13400/16GB RAM/256 GB HP P22V G5 FHD MONITOR, 24 PORT D-LINK SWITCH, LAN speed with 100 Mbps, AC |
11 | B-303 | Research and Project Lab | 36 | 120 | DELL systems with 1 TB HDD,16 GB RAM, i5 Processor, 24 port D-link switch, 16 port D-link switch, LAN Speed With 100 Mbps, AC. |