ECE Student AChievements
Academic Year 2024-2025
S.No | STUDENT NAME | EVENT NAME/CERTIFICATE NAME | EVENT DATE | PARTICIPATION/CERTIFICATION | CONDUCTED BY |
1 | K PRASANNA | JNTUH ALL INDIA NETBALL CHAMPIONSHOP | 2024 | PARTICIPATION | JNTUH |
2 | ANIKET BISWAL | SIH 2022 | 2024 | PARTICIPATION | SIH 2022 |
3 | ASWIN | STARTUP | 2024 | PARTICIPATION | TUNK INNOVATIONS PVT LTD |
4 | TUMATI SUHAS PRANAY | GOOGLE CODEJAM CERTIFICATION | 2024 | PARTICIPATION | GOOGLE CLOUD |
5 | TUMATI SUHAS PRANAY | BACK END DEVELOPMENT | 2024 | CERTIFICATION | COURSERA BY META |
6 | TUMATI SUHAS PRANAY | PROGRAMMING IN PYTHON | 2024 | CERTIFICATION | COURSERA BY META |
7 | TUMATI SUHAS PRANAY | VERSION CONTROL | 2024 | CERTIFICATION | COURSERA BY META |
8 | TUMATI SUHAS PRANAY | DATA BASE FOR BACK END INTRO | 2024 | CERTIFICATION | COURSERA BY META |
9 | TUMATI SUHAS PRANAY | DJANGO WEB FRAMEWORK | 2024 | CERTIFICATION | COURSERA BY META |
10 | TUMATI SUHAS PRANAY | APIs | 2024 | CERTIFICATION | COURSERA BY META |
11 | TUMATI SUHAS PRANAY | FULL STACK | 2024 | CERTIFICATION | COURSERA BY META |
12 | TUMATI SUHAS PRANAY | BACK END DEVELOPER CAPSTONE | 2024 | CERTIFICATION | COURSERA BY META |
13 | TUMATI SUHAS PRANAY | CODING INTERVIEW PREPARATION | 2024 | CERTIFICATION | COURSERA BY META |
14 | TUMATI SUHAS PRANAY | INTRO TO FRONT END | 2024 | CERTIFICATION | COURSERA BY META |
15 | TUMATI SUHAS PRANAY | PROGRAMMING WITH JAVA SCRIPT | 2024 | CERTIFICATION | COURSERA BY META |
16 | TUMATI SUHAS PRANAY | VERSION CONTROL | 2024 | CERTIFICATION | COURSERA BY META |
17 | TUMATI SUHAS PRANAY | HTML AND CSS IN DEPTH | 2024 | CERTIFICATION | COURSERA BY META |
18 | TUMATI SUHAS PRANAY | REACT BASICS | 2024 | CERTIFICATION | COURSERA BY META |
19 | TUMATI SUHAS PRANAY | ADVANCED REACT | 2024 | CERTIFICATION | COURSERA BY META |
20 | TUMATI SUHAS PRANAY | PRINCIPLES OF UI/UX DESIGN | 2024 | CERTIFICATION | COURSERA BY META |
21 | TUMATI SUHAS PRANAY | META FRONT END DEVELOPER | 2024 | CERTIFICATION | COURSERA BY META |
22 | TUMATI SUHAS PRANAY | MICROSOFT LEARN STUDENT AMBASSADORS | 2024 | CERTIFICATION | MICROSOFT |
23 | SAM SUNDER | CSI | 08-02-2025 | PARTICIPATION | CSI,HYDERABAD |
24 | SAM SUNDER | CSI | 08-02-2025 | APPRICIATION | CSI,HYDERABAD |
25 | AKHILESH JOSHI | IEI | 31-01-2025 | PARTICIPATION | IEI ,HYDERABAD |
26 | DIVYA CHARVI | ST.PETERS–SPEC FIESTA | 15-02-2025 | PARTICIPATION | Â |
27 | DIVYA CHARVI | ARTIFICIAL INTELLIGENCE WITH TECHGYAN THCHNOLOGIES | 08-02-2025 TO 09-05-2025 | PARTICIPATION | Â |
28 | PORTHETI SRI DHANTH | shoot ball competation | 01-03-2025 TO 03-03-2025 | PARTICIPATION | N.G COLLEGE,NALGONDA |
29 | PRANEETH | arena-25, kho-kho | 06-02-2025 to 09-02-2025 | PARTICIPATION | bits pilani,hyderabad |
30 | BHANU TEJA,MITHILESH KUMAR,RITESH | codeathon-illuminate-2025 | 02-04-2025 | runner-up | cmrit |
31 | NEHA,SANSKAR,DIVYS CHARVIÂ ETC…. | isoc,ua day,microsoft-2025 | 29-03-2025 | PARTICIPATION | microsoft |
32 | N.JYOTHIRMAYEE VAISHNAVI,MOUNIKA ETC…. | illuminate project expo-2025 | 02-04-2025 | PARTICIPATION | CMRIT |
Academic Year 2023-2024
S.No | STUDENT NAME | EVENT NAME/CERTIFICATE NAME | EVENT DATE | PARTICIPATION/CERTIFICATION | CONDUCTED BY |
1 | MISS.P.TEJA REDDY | PALS ANALYZE-CASE STUDY EVENT | 12/09/2023 TO 14/09/2023 | PARTICIPATION | PALS 2023-24 |
2 | MR CH RAHUL | PALS ANALYZE-CASE STUDY EVENT | 12/09/2023 TO 14/09/2023 | PARTICIPATION | PALS 2023-24 |
3 | MR CH VIJAY KUMAR | PALS ANALYZE-CASE STUDY EVENT | 12/09/2023 TO 14/09/2023 | PARTICIPATION | PALS 2023-24 |
4 | MRÂ MOHD ASIF | PALS ANALYZE-CASE STUDY EVENT | 12/09/2023 TO 14/09/2023 | PARTICIPATION | PALS 2023-24 |
5 | GEDDA BHARATH SANJAY | EMERGING TECHNOLOGIES AND REAL WORLD APPLICATIONS | 12/10/23 TO 26/10/23 | PARTICIPATION | PALS 2023-24 |
6 | ARUP KUMAR KUILA | NRSC(HYD) | 27/12/2023 | PARTICIPATION | PALS 2023-24 |
7 | JAGAN GUGULOTHU | NRSC(HYD) | 27/12/2023 | PARTICIPATION | PALS 2023-24 |
8 | VADLA BASWA SHANKAR | ALL INDIA UNIVERSITY NETBALL(MEN)CHAMPIONSHIP | 12/03/2024 YO 15/03/2024 | PARTICIPATION | SRI SIDDHARTHA ACADEMY OF HIGHER EDUCATION |
9 | M BHAVIKA | KHO KHO CHAMPIONSHIP | 26/12/23 TO 30/12/23 | PARTICIPATION | SOUTHZONE INTER UNIVERSITY (TAMILNADU) |
10 | ANIKET BISWAL | WED DEVELOPMENT INTERN | 1/11/23 TO 15/1/2023 | PARTICIPATION | APL LOGISTICS |
11 | TUMATI SUHAS PRANAY | Â BACK END DEVELOPER | 28/01/2024 | CERTIFICATION | COURSERA |
12 | TUMATI SUHAS PRANAY | SMART CODER MENTORSHIP | JUL 2023 TO NOV 2023 | CERTIFICATION | SMART INTERVIEWS |
13 | DEVARAJU SRIVARSHINI | DATA SCIENCES AND ANALYTICS CENTER INTERNSHIP | 22/5/23 TO 6/7/23 | PARTICIPATION | IIIT HYDERABAD |
14 | CHAGANTIPATI VIJAY KUMAR | DATA SCIENCES AND ANALYTICS CENTER INTERNSHIP | 22/5/23 TO 6/7/24 | PARTICIPATION | IIIT HYDERABAD |
Academic Year 2022-2023
S.No | STUDENT NAME | EVENT NAME/CERTIFICATE NAME | EVENT DATE | PARTICIPATION/CERTIFICATION | Â Â CONDUCTED BY |
1 | VADLA BASWA SHANKAR | ALL INDIA UNIVERSITY NETBALL(MEN)CHAMPIONSHIP | 14/02/23 TO 17/02/23 | PARTICIPATION | KARNATAKA STATE LAW UNIVERSITY |
2 | MR ANIKET BISWAL | INDUSTRIAL TRAINING | 16/1/2023 TO 15/02/2023 | PARTICIPATION | JAYPEE REWA PLANT(CEMENT DIVISION) |
3 | TUMATI SUHAS PRANAY | INTERN AT CARTEL SOFTWARE | 14/11/2022 TO 30/03/2022 | PARTICIPATION | CARTEL SOFTWARE PVT LTD |
4 | JATIN PATEL | SIH 2022 | 2022 | PARTICIPATION | SIH 2022 |
5 | N SAI KRISHNA | SIH 2022 | 2022 | PARTICIPATION | SIH 2022 |
6 | PRATEEK RAO | SIH 2022 | 2022 | PARTICIPATION | SIH 2022 |
7 | KOMAL RAMAPRAGADA | FOUNDATIONS :DATA,DATA ,EVERYWHERE | May 22 2023 | PARTICIPATION | COURSERA BY GOOGLE |
8 | JAYACHANDRA SANTOSH KOMAL RAMAPRAGADA | PROBLEM SOLVING (BASIC) | 26/03/2023 | CERTIFICATION | HACKERRANK |
Academic Year 2020-2021
Student roll Number | Student Name | Event Name | Event datails (venue&organization) | Awads won |
---|---|---|---|---|
178R1A0422 | GANTA AMARENDRA BABU | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0432 | KAUSHAL CHAND PRASAD | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0435 | MANGILIPALLY SHASHANK | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0442 | PANDRAMISH CHINMAYEE | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0444 | PENAGONDA MAHESH | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0449 | SAMUDRALA MADHAVI | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0452 | TORANALA SRIJA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0453 | TUSHAR GOEL | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0454 | UPPALAPATI DHARANI PRIYA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0456 | VADLA MANASA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0457 | VILASAGARAM KIRANMAYEE | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0458 | VYAMSANI SNEHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0459 | YERROLLA REKHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0460 | YELDURTHI NEHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0463 | ALWALA DIVYA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0465 | BHUPATHIRAJU GNANA PRASUNA | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | FIRST PRIZE |
178R1A0466 | B NITIN BHAVESH | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0467 | PAVAN KUMAR | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | PARTICIPATED |
178R1A0473 | CH SRAVANI | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | FIRST PRIZE |
178R1A0474 | CHAVA NAVYA SRI | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | SECOND PRIZE |
178R1A0479 | GADE MOUNIKA | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0480 | GANTA AMARENDRA BABU | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | SECOND PRIZE |
178R1A0481 | GATLA POOJA | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0482 | GOLLAPALLY SOWMYA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0483 | GOPARAJU VEDA VANDANA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A0487 | J PRASHANTH KUMAR | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0494 | KOLLI SAI KUMAR | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A0499 | MANDA AMANI | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | SECOND PRIZE |
178R1A04A2 | MHETRE GAYATHRI | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | SECOND PRIZE |
178R1A04A3 | NALLABOTHULA AJAY | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04A5 | NUKA SHIVA SANKAR | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04A6 | PADURU OMINI REDDY | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04A7 | PALLERLA NAVYA SREE | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04A9 | POLAGONI AJAY KUMAR | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A04B0 | POTHURAJU NAVEEN | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
178R1A04B1 | RAMASAHAYAM RAM GOPAL | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04B4 | SHAIK KHALEEQ AHMED | PAPER PRESENTATION | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
178R1A04F0 | M.RAVI KUMAR | Online course | coursera | PARTICIPATED |
178R1A04F0 | M.RAVI KUMAR | Online course | coursera | PARTICIPATED |
178R1A04I0 | YELLAMMA GUDEM SRI VAISHNAVI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
178R1A04L3 | NARIGA CHANDU | Online course | coursera | PARTICIPATED |
188R1A0401 | A AJAY KUMAR REDDY | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | FIRST PRIZE |
188R1A0405 | ARDHI VAISHNAVI | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | FIRST PRIZE |
188R1A0406 | B CHANDANA | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0408 | BANDI RAVI VARMA | Online course | coursera | PARTICIPATED |
188R1A0411 | B SAIRAM LAXMAN REDDY | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0412 | C SAI KUMAR | Online course | coursera | PARTICIPATED |
188R1A0414 | D SUSHMA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0416 | G GOUTHAMI PRASANNA | Online course | coursera | PARTICIPATED |
188R1A0419 | G VENKATA SAI MOUNIKA | Online course | coursera | PARTICIPATED |
188R1A0428 | K TEJENDAR NAGA SAI RAJ YADAV | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0435 | M SNEHALATHA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0437 | M ANUHYA NAIDU | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0441 | MULAKALA VINOD | Online course | coursera | PARTICIPATED |
188R1A0442 | NANDRE AJAY VARMA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0445 | PARSHAVENA SAI KRISHNA | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | FIRST PRIZE |
188R1A0445 | PARSHAVENA SAI KRISHNA | Online course | coursera | PARTICIPATED |
188R1A0450 | SAHASA SREYA | Online course | coursera | PARTICIPATED |
188R1A0453 | TARA BHADUR BHANDARI | Online course | coursera | PARTICIPATED |
188R1A0458 | U KARTHIK | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0458 | U KARTHIK | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0460 | YAMA VARSHA | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0460 | YAMA VARSHA | Online course | coursera | PARTICIPATED |
188R1A0464 | AVULA SURYA TEJA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0467 | BANDI SHREYA | Online course | coursera | PARTICIPATED |
188R1A0473 | CHELIMALA SHRESHTA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0479 | GUNTUKU BHARGAVI | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0479 | GUNTUKU BHARGAVI | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0481 | JODU SRINIVAS | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | SECOND PRIZE |
188R1A0481 | JODU SRINIVAS | Online course | coursera | PARTICIPATED |
188R1A0482 | JOGU NAVYA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0482 | JOGU NAVYA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0485 | K SRI HARSHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0485 | K SRI HARSHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0485 | K SRI HARSHA | Online course | coursera | PARTICIPATED |
188R1A0486 | K VISHAL | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | PARTICIPATED |
188R1A0486 | K VISHAL | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0486 | K VISHAL | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A0491 | KONDAM SRILATHA | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | FIRST PRIZE |
188R1A0493 | M BHARATH KUMAR REDDY | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A0498 | NAIDU MADHU PRIYA | Online course | coursera | PARTICIPATED |
188R1A04A0 | NUNEMUNTHALA AKHILA | Online course | coursera | PARTICIPATED |
188R1A04A1 | P RANGANATH | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A1 | P RANGANATH | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A1 | P RANGANATH | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A6 | SAIDUGARI RAKESH | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A6 | SAIDUGARI RAKESH | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A7 | SEELAM SAI MANOHAR | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A7 | SEELAM SAI MANOHAR | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04A7 | SEELAM SAI MANOHAR | Online course | coursera | PARTICIPATED |
188R1A04B0 | TENETI SRESHNA | Online course | coursera | PARTICIPATED |
188R1A04B1 | THOTA SUNINE | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04B1 | THOTA SUNINE | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04B2 | THUMMANAPALLY MUKESH | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04B3 | U ALEKHYA | Online course | coursera | PARTICIPATED |
188R1A04B6 | VANGARA JAYA SREE | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04B6 | VANGARA JAYA SREE | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04B7 | VANKAYALAPATI HARSHINI | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04B8 | VARTHYA PAVAN | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04C4 | ANUMOLU BHANU PRAKASH | Online course | coursera | PARTICIPATED |
188R1A04C6 | ARYAN CHUTKE | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04C6 | ARYAN CHUTKE | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04C6 | ARYAN CHUTKE | Online course | coursera | PARTICIPATED |
188R1A04C7 | ASAPU NEELIMA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04C8 | SAI SANKETH | PAPER PRESENTATION | BHARATI VIDYAPEETH’S COLLEGE OF ENGINEERING FOR WOMEN,PUNE | PARTICIPATED |
188R1A04C9 | BANDARI VINAY REDDY | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04D0 | BOOMANABOINA NAGENDRA | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | FIRST PRIZE |
188R1A04D2 | CH RAMA KRISHNA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04D4 | CHINNELUKA SOWMYA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04E0 | DUMNE VENU | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04E2 | GAVANI BHARATH | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04E3 | GUDLA AKANKSHA | Online course | coursera | PARTICIPATED |
188R1A04E4 | G LASYA PRIYA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04E4 | G LASYA PRIYA | Online course | coursera | PARTICIPATED |
188R1A04E5 | GURRALA HEMALATHA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04E7 | K RAJVAMSHI | Online course | coursera | PARTICIPATED |
188R1A04E9 | K VIJAY KUMAR | QUIZ | MLR INSTITU OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04F3 | KARNE SRIKANTH REDDY | Online course | coursera | PARTICIPATED |
188R1A04F7 | K SAI PRASANNA | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04G8 | PIRIKITI DURGA BABU | Online course | coursera | PARTICIPATED |
188R1A04H4 | SAKSHI SINGH | Online course | coursera | PARTICIPATED |
188R1A04H9 | V JHANSI | WORKSHOP | St.MARTIN’S ENGINEERING COLLEGE,HYDERABAD | PARTICIPATED |
188R1A04I6 | BOINNE VAMSHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04I6 | BOINNE VAMSHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04I6 | BOINNE VAMSHI | Online course | coursera | PARTICIPATED |
188R1A04J0 | CHEPURI ANJALI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04J0 | CHEPURI ANJALI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04J1 | CHINNAM PRASHANTH | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04J4 | G NIGAMA | Online course | coursera | PARTICIPATED |
188R1A04K2 | KANCHUGANTLA PRIYANKA | PROJECT EXPO | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY,HYDERABAD | PARTICIPATED |
188R1A04K3 | KOMMAGALLA SHANTHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K3 | KOMMAGALLA SHANTHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K5 | KOPPULA KOUSHIK REDDY | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K5 | KOPPULA KOUSHIK REDDY | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K8 | ROHITH | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K8 | ROHITH | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04K9 | LEKKALA NITHIN REDDY | Online course | coursera | PARTICIPATED |
188R1A04L1 | M GOVIND | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04L1 | M GOVIND | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04L1 | M GOVIND | Online course | coursera | PARTICIPATED |
188R1A04L3 | MACCHAGIRI VINEETH | Online course | coursera | PARTICIPATED |
188R1A04L4 | MANUKA ARCHANA | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04L4 | MANUKA ARCHANA | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04L5 | MD ASHWAQ UDDIN | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04L5 | MD ASHWAQ UDDIN | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04M1 | PINNABOINA JYOTHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04M1 | PINNABOINA JYOTHI | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04M4 | PUPPALA DHARANI | Online course | coursera | PARTICIPATED |
188R1A04M6 | SARA DEEKSHITTA GOUD | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04M8 | SHABAZ KHAN | WEBINAR | K.J.Somaiya Institute of Engineering and Information Technology,Mumbai. | PARTICIPATED |
188R1A04N0 | S JOGA PHANI KUMAR | Online course | coursera | PARTICIPATED |
