DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
Faculty Achievements
Academic Year 2024-2025
| S.no | Faculty name | Designation | Achievement | Date | Type | LOCATION | |
| 1 | DR.SHEO KUMAR | PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 2 | DR.RAJESH TIWARI | PROFESSOR | REVIEWER | 28/7/23 TO 29/7/23 | INTERNATIONAL CONFERENCE | KIT,TIPTUR | |
| 3 | DR.RAJESH TIWARI | PROFESSOR | REVIEWER | 16/10/22 TO 17/10/22 | INTERNATIONAL CONFERENCE | MYSORE | |
| 4 | DR.RAJESH TIWARI | PROFESSOR | REVIEWER | 16/6/23 TO 17/6/23 | INTERNATIONAL CONFERENCE | SHRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF ENGG AND TECH,DHARWAD | |
| 5 | DR.C.N.RAVI | PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 6 | DR.C.N.RAVI | PROFESSOR | PARTICIPATION | 28/4/2023 TO 29/4/23 | INTERNATIONAL CONFERENCE | CMREC | |
| 7 | K.VIJAY BABU | ASSISTANT PROFESSOR | GO PROGRAMMING | 12/6/23 TO 17/6/23 | FDP | cmrit | |
| 8 | DR.M ASHWITHA | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 9 | B.MAMATHA | ASSISTANT PROFESSOR | GO PROGRAMMING | 12/6/23 TO 17/6/23 | FDP | cmrit | |
| 10 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AMAZON WEB SERVICES | 22/8/22 TO 27/8/22 | FDP | ARMY | |
| 11 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | Microsoft Azure | 12-06-2003 TO 16/6/23 | FDP | CMREC | |
| 12 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 13 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 14 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | PARTICIPATION | 28/4/2023 TO 29/4/23 | INTERNATIONAL CONFERENCE | CMREC | |
| 15 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 24/2/23 TO 25/2/23 | INTERNATIONAL CONFERENCE | SHRIRAM INSTITUTE OF INFORMATION TECHNOLOGY,BHOPAL | |
| 16 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 21/4/23 TO 22/4/23 | INTERNATIONAL CONFERENCE | CHRIST,KENGERI CAMPUS,BANGALORE | |
| 17 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 26/11/22 TO 27/11/22 | INTERNATIONAL CONFERENCE | NIT,AGARTALA | |
| 18 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 19/12/22 TO 20/12/22 | INTERNATIONAL CONFERENCE | NIT,DELHI | |
| 19 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 28/4/23 TO 29/4/23 | INTERNATIONAL CONFERENCE | ARYA COLLEGE OF ENGG,JAIPUR | |
| 20 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 28/1/23 TO 29/1/23 | INTERNATIONAL CONFERENCE | RAJASTHAN INSTITUTE OF ENGG AND TECH,JAIPUR | |
| 21 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 18/3/23 TO 19/3/23 | WORLD CONFERENCE | SPSU | |
| 22 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | REVIEWER | 25/3/23 TO 26/3/23 | CRM2023 | MODI INSTITUTE OF TECHNOLOGY | |
| 23 | N.NAVANITHA | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 24 | SHYAM SUNDER | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 25 | B.PRASAD | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 26 | U.MAHENDER | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 27 | G.S SRAVANTHI | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 28 | G.SUMALATHA | ASSOCIATE PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 29 | K.VIJAY BABU | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 30 | M.ASHWITHA | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 31 | AMITHA MISHRA | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 32 | M.Bhargavi | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 33 | M.Swathi | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 34 | B.MAHENDER | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 35 | B.MAHENDER | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 36 | B.MAMATHA | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 37 | D.UMA VISHVESHWAR | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 38 | D.NAGESH | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 39 | D.NAVANITHA | ASSISTANT PROFESSOR | AWS USING DEVOPS | 26/6/23 to 30/6/23 | FDP | CMREC | |
| 40 | A.PUNITHA | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 41 | M.Bhargavi | ASSISTANT PROFESSOR | BCC | 28/11/22 TO 3/12/22 | FDP | CMRIT | |
| 42 | E.LAKSHMI PRASANNA | ASSISTANT PROFESSOR | AWS | 21/8/22 TO 25/8/22 | FDP | Brain vision | |
| 43 | E.LAKSHMI PRASANNA | ASSISTANT PROFESSOR | RESPONSIVE WEB DESIGN | 14-07-2023 | COURSE COMPLITION | MIND LUSTRE | |
| 44 | M.Bhargavi | ASSISTANT PROFESSOR | Data analytics | 2023 | FDP | Edunet | |
| 45 | D.NAGESH | ASSISTANT PROFESSOR | Microsoft Azure | 12-06-2003 TO 16/6/23 | FDP | CMREC | |
| 46 | G.SUMALATHA | ASSOCIATE PROFESSOR | Microsoft Azure | 12-06-2003 TO 16/6/23 | FDP | CMREC | |
| 47 | Y.PRATIMA | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 48 | SHYAM SUNDAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 49 | M PRABHAKAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 50 | M PRABHAKAR | ASSISTANT PROFESSOR | PRESENTED PAPER | 15/12/22 TO 16/12/22 | INTERNATIONAL CONFERENCE | ST.MARTINS ENGG COLLEGE,HYD | |
| 51 | M PRABHAKAR | ASSISTANT PROFESSOR | NATIONAL CREDIT FRAMEWORK | 03-03-2023 | WORKSHOP | NITTTRK,KOLKATA | |
| 52 | D.NAVANITHA | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 53 | N.TEJASREE | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 54 | SAI MANASA | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 55 | M.SWATHI | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 56 | M.SWATHI | ASSISTANT PROFESSOR | NATIONAL CREDIT FRAMEWORK | 03-03-2023 | WORKSHOP | NITTTRK,KOLKATA | |
| 57 | MD GULZAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 58 | MD.AZHAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
| 59 | E.KUMAR | ASSISTANT PROFESSOR | IEI AND ISTE | 26/7/22 TO 30/7/22 | FDP | IARE | |
Academic Year 2023-2024
| S.no | Faculty name | Designation | Achievement | Date | Type | LOCATION |
| 1 | DR.SHEO KUMAR | PROFESSOR | AI&QML | 20/11/23 to 25/11/23 | FDP | MANU University |
| 2 | DR.SHEO KUMAR | PROFESSOR | IOT | 24/6/24 TO 29/6/24 | FDP | MLRIT |
| 3 | DR.SHEO KUMAR | PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | BRAIN VISION,AICTE |
| 4 | DR.SHEO KUMAR | PROFESSOR | REVIEWER | 1/12/23 TO 2/12/23 | INTERNATIONAL CONFERENCE | MAULANA AZAD NATIONAL URDU UNIVERSITY,HYD |
| 5 | DR.RAFEEQ MOHAMMED | ASSOCIATE PROFESSOR | DATA ANALYTICS AND CLOUD COMPUTING | 2023 | FDP | EDUNET |
| 6 | DR.RAFEEQ MOHAMMED | ASSOCIATE PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 7 | DR.RAFEEQ MOHAMMED | ASSOCIATE PROFESSOR | AI&QML | 20/11/23 to 25/11/23 | FDP | MANU University |
| 8 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | DEEP LEARNING | 18/12/23 to 23/12/23 | FDP | GNIT |
| 9 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AI TOOLS AND PROMPT ENGINEERING | 27/11/23 to 2/12/23 | FDP | ANIT,Brain vision |
| 10 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AI&QML | 20/11/23 to 25/11/23 | FDP | MANU University |
| 11 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | IPR | 6/5/24 TO 11/5/24 | FDP | ABES Engg College |
| 12 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 13 | K.VIJAY BABU | ASSISTANT PROFESSOR | AI&QML | 20/11/23 to 25/11/23 | FDP | MANU University |
| 14 | DR.G.KUMARI | ASSOCIATE PROFESSOR | AI APPLICATIONS | 22/4/24 TO 26/4/24 | FDP | GMR INSTITUTE OF TECH |
| 15 | DR.G.KUMARI | ASSOCIATE PROFESSOR | IPR | 6/5/24 TO 11/5/24 | FDP | ABES Engg College |
| 16 | DR.G.KUMARI | ASSOCIATE PROFESSOR | AI MODELS | 21/5/24 TO 25/5/24 | FDP | SHRI VISHNU ENGG COLLEGE |
| 17 | MD.GULZAR | ASSISTANT PROFESSOR | AI&QML | 20/11/23 to 25/11/23 | FDP | MANU University |
| 18 | A.PUNITHA | ASSISTANT PROFESSOR | BLOCKCHAIN TECHNOLOGY | 13/11/23 to 18/11/23 | FDP | Geethanjali college |
| 19 | S.ANITHA | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 20 | B.MAMATHA | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 21 | B.MAMATHA | ASSISTANT PROFESSOR | PYTHON PROGRAMMING IN DJANGO FRAMEWORK | 12/2/24 to 16/2/24 | FDP | CMREC |
| 22 | E.LAKSHMI PRASANNA | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 23 | SHYAM SUNDER | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 24 | SHYAM SUNDER | ASSISTANT PROFESSOR | VLSI DESIGN | 27/5/24 TO 3/6/24 | FDP | SRM INSTITUTE |
| 25 | SHYAM SUNDER | ASSISTANT PROFESSOR | AWS | 26-08-2023 | COURSE COMPLITION | EDUSKILLS |
| 26 | M PRABHAKAR | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 27 | M PRABHAKAR | ASSISTANT PROFESSOR | PYTHON PROGRAMMING IN DJANGO FRAMEWORK | 12/2/24 to 16/2/24 | FDP | CMREC |
| 28 | M PRABHAKAR | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 29 | M PRABHAKAR | ASSISTANT PROFESSOR | CLOUD COMPUTING AND DATA SCIENCE | 19/2/24 TO 24/2/24 | FDP | EDUNET |
| 30 | MADDI BHARGAVI | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 31 | MADDI BHARGAVI | ASSISTANT PROFESSOR | DATA ANALYTICS AND CLOUD COMPUTING | 2023 | FDP | EDUNET |
| 32 | M.SWATHI | ASSISTANT PROFESSOR | DATA ANALYTICS AND CLOUD COMPUTING | 2023 | FDP | EDUNET |
| 33 | M.SWATHI | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 34 | M.SWATHI | ASSISTANT PROFESSOR | PYTHON PROGRAMMING IN DJANGO FRAMEWORK | 12/2/24 to 16/2/24 | FDP | CMREC |
| 35 | M.SWATHI | ASSISTANT PROFESSOR | AI | 24/6/24 TO28/6/24 | FDP | KALASALINGAM |
| 36 | D.NAVANITHA | ASSISTANT PROFESSOR | AWS | 21/8/23 to 25/8/23 | FDP | CMREC |
| 37 | A.PUNITHA | ASSISTANT PROFESSOR | CYBER SURAKSHA | 08-12-2023 | WORKSHOP | CMREC |
| 38 | G S SRAVANTHI | ASSISTANT PROFESSOR | BLOCKCHAIN TECHNOLOGY | 13/11/23 to 18/11/23 | FDP | Geethanjali college |
| 39 | S.MAHESH | ASSISTANT PROFESSOR | POWER BI | 3/10/23 TO 7/10/23 | FDP | CMRTC |
| 40 | SAI MANASA | ASSISTANT PROFESSOR | POWER BI | 3/10/23 TO 7/10/23 | FDP | CMRTC |
| 41 | KATRAGADDA ANUHYA | ASSISTANT PROFESSOR | PYTHON PROGRAMMING IN DJANGO FRAMEWORK | 12/2/24 to 16/2/24 | FDP | CMREC |
| 42 | KATRAGADDA ANUHYA | ASSISTANT PROFESSOR | DATA ANALYTICS AND CLOUD COMPUTING | 2023 | FDP | EDUNET |
| 43 | KATRAGADDA ANUHYA | ASSISTANT PROFESSOR | AI | 24/6/24 TO28/6/24 | FDP | KALASALINGAM |
| 44 | DR.MONIKA ARYA | ASSOCIATE PROFESSOR | UNLOCKING INDUSTRY IN SIGHTS IN DATA SCIENCE | 12/2/24 to 16/2/24 | FDP | |
| 45 | DR.SHEO KUMAR | PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 46 | DR.RAJESH TIWARI | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 47 | DR.RAVI KUMAR CHANDU | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 48 | DR.RAFEEQ MOHAMMED | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 49 | DR.MONIKA ARYA | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 50 | DR.G.KUMARI | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 51 | DR.E SURESH BABU | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 52 | DR.G.SUMALATHA | ASSOCIATE PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 53 | K.RAMANA REDDY | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 54 | D.UMA VISHVESHWAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 55 | M.ASHWITHA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 56 | B.MAHENDER | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 57 | MD.GULZAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 58 | DR.K.VIJAYBABU | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 59 | U.MAHENDER | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 60 | E.KUMAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 61 | DR.B.PRASAD | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 62 | M.PRASHANTHI | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 63 | DR.D.NAGESH | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 64 | S.KIRAN KUMAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 65 | MRUTYUNJAYA S YALAWAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 66 | A.PUNITHA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 67 | D.NAVANITHA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 68 | E.LAKSHMI PRASANNA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 69 | N.TEJA SREE | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 70 | B.MAMATHA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 71 | M.BHARGAVI | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 72 | S.ANITHA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 73 | M.PRABHAKAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 74 | Y.PRATHIMA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 75 | MD.AZHAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 76 | Y.SHYAMSUNDAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 77 | A.DIVYA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 78 | SUMERA JABEEN | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 79 | G.S SRAVANTHI | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 80 | M.SWATHI | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 81 | K.ANUHYA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 82 | P.RAJU | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 83 | MD.ABDHUL MUJEEB | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 84 | SAI MANASA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 85 | N.NETRA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 86 | M.NAGESHWAR | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 87 | M.LAKSHMAN | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 88 | B.SRIPRIYA | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 89 | SHAHABAZ BEGUM | ASSISTANT PROFESSOR | AI INSIGHTS: PREDICTIVE POWER OF ML,DL&NLP | 14/5/24 to 18/5/24 | FDP | Sphoorthy Engg College |
| 90 | DR.C.N.RAVI | PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 91 | DR.RAJESH TIWARI | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 92 | DR.RAVI KUMAR CHANDU | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 93 | M.ASHWITHA | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 94 | DR.MONIKA ARYA | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 95 | DR.G.KUMARI | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 96 | DR.E SURESH BABU | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 97 | DR.G.SUMALATHA | ASSOCIATE PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 98 | K.RAMANA REDDY | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 99 | D.UMA VISHVESHWAR | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 100 | M.ASHWITHA | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 101 | B.MAHENDER | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 102 | DR B. KISHORE | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 103 | T.Deepthi | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 104 | U.MAHENDER | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 105 | E.KUMAR | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 106 | DR.B.PRASAD | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 107 | M.PRASHANTHI | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 108 | DR.D.NAGESH | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 109 | S.KIRAN KUMAR | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 110 | Swathi Gupta | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 111 | A.PUNITHA | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 112 | D.NAVANITHA | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 113 | N.TEJA SREE | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
| 114 | B.MAMATHA | ASSISTANT PROFESSOR | GENERATIVE AI | 17/6/24 TO 22/6/24 | FDP | CMREC |
