Best Student Projects
List of Best Student Projects for Academic Year 2021-2022
S.No | Roll N0 | Student Name | Project Title | Guide Name |
1 | 188R1A0509 | Channoju Nitya Santosh | Crime Prevention And Analysis For Women Safety: Technical And Societal Aspects | Dr.Sheo Kumar |
188R1A0510 | Chava Vardhini | |||
188R1A0521 | Kotturi Ravi Teja | |||
188R1A0524 | Madipeddi Shirisha | |||
2 | 188R1A0514 | Gangaram Sai Krishna | Prediction of Road Accident Using Machine Learning and Data mining Techniques | Mr.Md.Gulzar |
188R1A0515 | Gourabathuni Jyothsna | |||
188R1A0536 | P Praneeth Reddy | |||
188R1A0537 | Pandi Akanksha | |||
3 | 188R1A0517 | K Gopi Priya | Drug-Disease-Prediction-Using-Machine-Learning | Mr. K.Vijaya Babu |
188R1A0519 | Karnati Sai Manikanta | |||
188R1A0538 | Patchipala Sheeba Rani | |||
188R1A0539 | Patlolla Nanda Kishore | |||
4 | 188R1A0523 | Kuppala Harish | Fake News analysis using NLP for in-article attribution | Mrs.G.Sumalatha |
188R1A0525 | Manasa Raghavaraju | |||
188R1A0546 | Reddymalle Manideep | |||
188R1A0547 | Rukhsar Jabeen | |||
5 | 188R1A0572 | Bunga Manohar Babu | Real Time Object Detection Using YOLO Algorithm | Mrs.Swati Gupta |
188R1A0574 | Ch Durga Subrahmanyasai Pavankumar | |||
188R1A0575 | E Abhiram | |||
188R1A0580 | Janagama Kishor Kumar | |||
6 | 188R1A0576 | Ganta Keerthi | Plant Disease Detection Using Image Preprocessing | Mr.E.Suresh Babu |
188R1A0577 | Gondela Akhila | |||
188R1A0583 | K Pragnya | |||
188R1A0586 | K V Nikhil | |||
7 | 188R1A05A1 | Nasani Bhavana | Flight Delays Prediction with Error Calculation using Machine Learned classifiers | Mr.D.Uma Vishveshwar |
188R1A05A3 | P Bhavya | |||
188R1A05B7 | T Prudhvik | |||
188R1A05B8 | Tanneeru Pavan Kumar | |||
8 | 188R1A05B9 | Vontter Sahithi | Recognition of cyber bullying on social media using machine learning | Mrs.J.Srilatha |
188R1A05C0 | W Rithika | |||
198R5A0511 | Kyatham Umeshchandra | |||
9 | 188R1A05D2 | Chintha Sandeep Reddy | Water Quality Risk Detection In Sustainable Smart Water Supply Systems Using Data Percetion | Mrs.S.Swapna |
188R1A05D3 | Chitturi Thejaswini Naga Sai | |||
188R1A0528 | Mohammad Sohail Akthar | |||
188R1A05C1 | Akubathini Sainath Kumar | |||
10 | 188R1A05D5 | D Lakshmi Harshitha | Criminal case investment tracker with suspect identification using machine learning | Mr.S.Kiran Kumar |
188R1A05D9 | Gottipati Neethu Choudhary | |||
188R1A05C2 | Akula Shashank | |||
148R1A05N7 | Shakapuram Sandeep Kumar | |||
11 | 188R1A05H4 | Shyam Mohan Yadav | An Analytical Approach To Predict The Crop Production By Classifying Soil Using Machine Learning Techniques | Mrs.T.Neha |
188R1A05G2 | Pottipaka Mahendar | |||
188R1A05G7 | S Bharath Teja | |||
12 | 188R1A05F0 | Vinay Kotagiri | Student Performance Analysis In an Education System Using Hidden Markov Model | Mrs.M.Ashwitha Reddy |
188R1A05F4 | Mohammad Baban | |||
188R1A05D0 | Chakrala Chandrahas | |||
168R1A05N8 | V Nehru Nithish | |||
13 | 188R1A05J6 | Gudipati Manohar | Academic performance of student’s using prediction based technique with machine learning | Mrs.Sumera Jabeen |
188R1A05J9 | K.Shyam Kumar | |||
178R1A05I3 | Nalluri Akhila | |||
198R5A0521 | Teegala Sandhya | |||
14 | 188R1A0526 | Miryala Shirisha | Lost Kid Recognization System Using Deep Learning And Multiclass Svm | Mrs.Y.Prathima |
188R1A0529 | Mohammed Israil | |||
188R1A0548 | S Roshitha | |||
188R1A0550 | Samalapu Naga Subbarayudu | |||
15 | 188R1A05M8 | Sirish Charan Dandapani | Predicting Rainfall in India using Gradient boosting tree algorithm | Mr.Y.Shyamsundar |
188R1A05N0 | Sunidhi | |||
188R1A05N9 | Y Rattaiah | |||
168R1A05N6 | Vangala Nithya |
List of Best Student Projects for Academic Year 2020-2021
s.No | Roll N0 | Student Name | Project Title | Guide Name |
1 | 178R1A0538 | M Saroj | Power Consumption Analysis for house holds | Dr.C.N.Ravi |
178R1A0537 | M Anusha | |||
178R1A0502 | A Suma Sree | |||
178R1A0552 | S Manikanta | |||
2 | 178R1A0560 | Y.Jaideep Naidu | Smart OCR for Document Digitization | Mrs.G.Sumalatha |
178R1A0533 | M.Srividya | |||
178R1A0529 | Karra Karthik Reddy | |||
178R1A0519 | D.Niharika | |||
3 | 178R1A0542 | Nidadhavolu Rajesh | Live Face Mask detection using Deep Learning Techniques for offices | Mrs.P.Rajya Lakshmi |
178R1A0507 | Anumol Vinay Kumar | |||
178R1A0536 | Mudiminchi Harshavardhan | |||
178R1A0506 | Ambati Jashwanth | |||
4 | 178R1A0564 | B. Maneesha | Deep Learning Based Plant Disease recognition and Fertilizer suggestion system | Mr.B.Prasad |
178R1A0562 | A. Renu Sree | |||
178R1A0577 | G. Poojitha | |||
178R1A05B3 | S. Jahnavi | |||
5 | 178R1A0551 | Shetal Kothari | Skin Disease Identification using Yolo Algorithm | Mr. K.Vijaya Babu |
178R1A0512 | B.Sravanthi | |||
178R1A0555 | U.Kishore | |||
178R1A0525 | J.Vignan Vardhan | |||
6 | 178R1A0503 | Achyth | Smart security and safety solutions based on IoT for large industrial plants | Mr.E.Suresh Babu |
178R1A0535 | Monica | |||
178R1A0548 | Dhyuthi | |||
178R1A0558 | Vishal | |||
7 | 178R1A0563 | Kavya | Smart connected Signs for Improved Road Safety | Dr.D.Palanivel Rajan |
178R1A0585 | Maneesha | |||
188R5A0506 | Hema | |||
188R5A0513 | Vasavi | |||
8 | 168R1A0582 | Malleshwari | Smart parking system for Smart cities using IBM Watson | M.Ashwitha Reddy |
17601A0510 | Anuhya | |||
178R1A0549 | Harika | |||
188R5A0503 | Manisha | |||
9 | 178R1A0565 | Sachin | Forest fire detection Based on IOT | D.Navanitha |
178R1A0571 | Pallavi | |||
178R1A0573 | Venkat Pavan | |||
178R1A05B0 | Srivallabh | |||
10 | 178R1A0590 | Gnaneswar Kodali | Predicting and Analyzing CO2 Emissions Based on Machine Learning Regresssion algorithms | A.Anil Kumar Reddy |
178R1A05B9 | Murthy Rama Raju | |||
178R1A0511 | Sowjanya | |||
168R1A05A0 | P.Sai Ram Chowdary | |||
11 | 178R1A05F2 | M.Renuka | Sentiment analysis of COVID vaccine tweets | B.Mahender |
178R1A05G7 | P.Mahija | |||
178R1A05E8 | L.K.Lavanya | |||
178R1A05E1 | K.Lakshmi Priya | |||
12 | 178H1A0511 | David | Smart Employee Tracking System Based on Beacon Technology | Dr.Sheo Kumar |
178R1A05D7 | Maniratnam | |||
17601A0573 | Sohaib | |||
178R1A05C4 | A.Chandu | |||
13 | 168R1A05B8 | Akhil Reddy | Smart Irigation System Using Weather Forecasting API | K.Lavanya |
178R1A05C5 | A.Pavan | |||
188R1A0509 | Pavan Patel | |||
168R1A0544 | Shubam Patel |
List of Best Student Projects for Academic Year 2019-2020
S.No | Roll N0 | Student Name | Project Title | Guide Name |
1 | 168R1A0532 | Akshay Kumar Goud | Blind vision-Blind peoples Assistant | Dr. Sheo Kumar |
2 | 168R1A0530 | K Kishan | Smart city using IOT | Mrs.A. Punitha |
168R1A0537 | Mohammad Moin | |||
168R1A0503 | Anudeep Panuganti | |||
168R1A0512 | Malya Sai Pranay | |||
3 | 168R1A0554 | Sabbani Sree Vishwas | Pneumonia chest x-ray detection using cnn. | Dr. Sheo Kumar |
168R1A0556 | Somsetty Sai Sujith | |||
168R1A0529 | Katukojawla Venkat Sai Ram Neelesh | |||
4 | 178R5A0515 | B Prashanth | Loan Prediction Dataset Using Machine Learning With Data Analysis | Mrs. M. Ashwitha Reddy |
178R5A0519 | B Sairaj | |||
168R1A0599 | P Pavan Kalyan | |||
168R1A05B5 | S Samul Raju | |||
5 | 168R1A05M4 | N.PavanKumar | An Efficient Social Question And Answer System | B.prasad |
168R1A05I5 | A Raja Vijay Kumar | |||
168R1A05N4 | S.Sandhya | |||
168R1A05I9 | B.Indraja | |||
6 | 168R1A0565 | Anisha Kumari | Robust Malware Detection for IOT(Battlefield) Devices using Deep Eigenspace Learning | Mr.Mrutyunjaya S Yalawar |
168R1A05A5 | Sai Kiran Reddy | |||
168R1A0597 | Pushna Amarthya | |||
168R1A05A6 | Aparna | |||
7 | 168R1A05C8 | B Karthik | Retrieving Hidden Friends :A collusion Privacy Attack Against Online Friend Search Engine | Mr.B.Mahendar |
178R5A0522 | Manoj Thanda | |||
168R1A05F0 | M Sai Teja | |||
168R1A05G3 | P Shreya | |||
8 | 168R1A0579 | K Deepshika | Social Network user vitality ranking prediction | Mr. E. Suresh Babu |
168R1A0580 | K Naga Sai Kala Divya | |||
168R1A0585 | T Kruthi | |||
168R1A0569 | B Praveen Kumar | |||
9 | 168R1A0561 | A.Tejaswi | Human Activity Recognizaation Using Machine Learning With Data Analysis | Mr. E. Suresh Babu |
168R1A05A3 | P.Hruthika | |||
168R1A05A2 | P Yamini Shanker | |||
168R1A0596 | N.Divya | |||
10 | 168R1A05M1 | Madagoni Srinath | Design and Operation of Wi-Fi Agri-Bot using IOT | Mrs. G. Sumalatha |
168R1A05K6 | Guraja Santosh Mrunal Rao | |||
168R1A05J8 | E Sangamitra | |||
11 | 168R1A05M5 | N.Niharika | Seer Cancer Incidence Using Machine Learning And With Data Analysis | Dr.V.Sathiya Suntharam |
168R1A05I8 | B.Sravanthi | |||
168R1A05K4 | G.Priyanka | |||
168R1A05K9 | 0 hmnbmj9 | |||
12 | 168R1A0504 | Sai Raj | Joint Hypergraph Learning for Tag-based Image Retrieval | Mr. K. Vijaya Babu |
168R1A0521 | Chandra sekhar | |||
168R1A0531 | Abhishek | |||
168R1A0522 | Bhanu prasad |
List of Best Student Projects for Academic Year 2018-2019
S.No | Roll N0 | Student Name | Project Title | Guide Name |
1 | 158R1A0534 | B.Shiva Teja | Financial Fraud Detection Anomaly Feature detection | Mrs.G.Sumalatha |
158R1A0523 | B.Kranthi | |||
168R5A0506 | K.Vijay Kumar | |||
158R1A0535 | B.Manirathnam | |||
2 | 158R1A0512 | A.Hari Shankar | GeTrust:A Guarantee based Trust model in Chord Based P2P Networking | Mrs T.Neha |
158R1A0516 | A.Sushmitha | |||
158R1A0504 | A.Niharika | |||
158R1A0541 | B.Amritha Kumari | |||
3 | 168R5A0515 | Patturi Gouthami | Malware detection in Cloud Computing | Mrs.S.Swapna |
158R1A0592 | Jaju Bhanuvya | |||
158R1A0572 | G Sai Teja | |||
158R1A05B9 | M.Suprita | |||
4 | 158R1A0563 | Krushna Dongre | Smart Contracts for Land Disputes | Dr.M.Laxmaiah |
158R1A05A1 | Sahiti Kakkerla | |||
158R1A05C0 | V.Srividya Kamakshi | |||
158R1A0583 | Anudeep Gulla | |||
5 | 158R1A0599 | Ritvik .kondabathini | I-Report | Dr.M.Laxmaiah |
158R1A05B0 | Kota Jayanth | |||
158R1A05A2 | Kaipa .srinidhi | |||
158R1A0564 | Krishna Teja D | |||
6 | 158R1A05A4 | Kandakatla Kavya | Efficient Privacy Aware Authentication Scheme for Mobile Cloud Computing Services | Mr.E.Suresh Babu |
158R1A0579 | G.Nirmala | |||
158R1A05B2 | Kothapalli Praveen | |||
158R1A0596 | K Clashon Kumar | |||
7 | 158R1A05B3 | L Shravan Kumar | Detection of sucide related posts in twitter data streams | Mrs.N.Prashanthi |
158R1A0594 | J.Sandeep | |||
158R1A05B8 | M.Bharath kumar | |||
158R1A0565 | Durgam Saikiran | |||
8 | 158R1A05D4 | M.V.Sai Krishnudu | An Improved Fog-Removing Method for traffic Monitoring Image | Mrs.G.Suma Latha |
158R1A05G9 | Palutla Karthik | |||
158R1A05F5 | N Jeevan Reddy | |||
158R1A05D1 | Mora Sai Kumar | |||
9 | 158R1A05E6 | Shahid Afridi | Biped Moving Robot Using Arbuino | Dr.Sheo Kumar |
158R1A05E9 | Kaki Mourya | |||
158R1A05C7 | Kvn.Harsha Sai | |||
158R1A05F3 | Gnana Vikas | |||
10 | 158R1A05F7 | Naheeda Naznim | Computerized Segmentation of retinal blood vessels using Enhanced gabor filter with local entropy Thresholding | Dr.C.N.Ravi |
158R1A05F9 | N.Nagaraj | |||
158R1A05H8 | R.Sree Navya | |||
158R1A05H3 | R.Revanth Choudary | |||
11 | 15BA1A0503 | A.Sai Kiran | Rate & power control based energy saving tramissions in OFDMA based multi carrrier base stations. | Mr.A.Anil Kumar |
168R5A0505 | K.Durga Swathi | |||
158R1A05F2 | Musunuri Priyanka | |||
158R1A05D6 | Mandala Nikhil |