The main objective of assignment is to provide new and creative ideas and their implementation into your organization should be planned with clear goals and direction.
Assignment Guidelines:
1. The Assignment Coordinator should collect the signed sample assignment question paper from the concerned faculty for every 2.5 units for both mid-term examinations in every semester.
2. The number of questions given by the faculty should be minimum 5 for each mid-term examination in every semester intimating the last date of submission.
3. The assignment question paper should be in prescribed format which include 5 questions which carries 5 marks for each question covering the important topics and previously asked JNTU questions.
4. The assignment should be written by the students in assignment booklets.
5. The Assignment Coordinator should verify student’s assignment scripts.
6. The Assignment Coordinator should ensure whether the faculty members are evaluating the assignments properly.
7. Subject teachers should ensure the submission of the intended assignments by every individual student.
8. The Assignment Coordinators should maintain samples of assignment booklet of all subjects (at least 2 booklets / subject /class).
9. The foremost duty of the Assignment Coordinators is to maintain the record of the assignments given to the students by the faculty of different subjects.
ASSIGNMENT COVERAGE REPORT FORMAT S.NO | SUBJECT | ISSUED DATE | SUBMITTED DATE | REMARKS | SIGNATURE |
Department of Information Technology
                                                                               ASSIGNMENT QUESTIONS
S.NO. | SUBJECT NAME | SUBJECT |
1 | ANALOG AND DIGITAL ELECTRONICS | ADE |
2 | DISCRETE MATHEMATICS | DM |
3 | COMPUTER ORGANIZATION AND ARCHITECTURE | COA |
4 | OPERATING SYSTEMS | OS |
5 | JAVA PROGRAMMING | JP |
6 | COMPUTER ORIENTED STATISTICAL METHODS | COSM |
7 | COMPUTER ORGANIZATION AND MICROPROCESSOR | COMP |
8 | DATA STRUCTURES | DS |
9 | DATABASE MANAGEMENT SYSTEMS | DBMS |
10 | OBJECT ORIENTED PROGRAMMING THROUGH JAVA | OOP THROUGH JAVA |
11 | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | BEFA |
12 | SOFTWARE ENGINEERING | SE |
13 | PRINCIPLES OF ELECTRONIC COMMUNICATION | PEC |
14 | DESIGN AND ANALYSIS OF ALGORITHMS | DAA |
15 | FUNDAMENTALS OF MANAGEMENT | FOM |
16 | DATA COMMUNICATION AND COMPUTER NETWORKS | DCCN |
17 | OBJECT ORIENTED ANALYSIS AND DESIGN | OOAD |
18 | CRYPTOGRAPHY AND NETWORK SECURITY | CNS |
19 | WEB TECHNOLOGIES | WT |
20 | FUNDAMENTALS OF ROBOTICS | FOR |
21 | COMPILER DESIGN | CD |
22 | OBJECT ORIENTED PROGRAMMING USING C++ | OOP USING C++ |
23 | WEB PROGRAMMING | WP |
24 | FORMAL LANGUAGE &AUTOMATA THEORY | FLAT |
25 | PRINCIPLES OF PROGRAMMING LANGUAGES | PPL |
26 | ARTIFICIAL INTELLIGENCE | AI |
27 | INTRODUCTION TO EMBEDDED SYSTEMS | IES |
28 | PRINCIPLES OF COMPILER CONSTRUCTION | PCC |
29 | ALGORITHM DESIGN AND ANALYSIS | ADA |
30 | INTERNET OF THINGS | IOT |
31 | SOFTWARE TESTING METHODOLOGIES | STM |
32 | INDUSTRIAL MANAGEMENT | IM |
33 | DATA MINING | DM |
34 | ANDROID APPLICATION DEVELOPMENT | AAD |
35 | PYTHON PROGRAMMING | PP |
36 | SOFTWARE PROCESS AND PROJECT MANAGEMENT | SPPM |
37 | CLOUD COMPUTING | CC |
38 | MANAGEMENT INFORMATION SYSTEM | MIS |
39 | HUMAN COMPUTER INTERACTION | HCI |
40 | MODERN SOFTWARE ENGINEERING | MSE |
41 | SCRIPTING LANGUAGES | SL |
42 | INFORMATION SECURITY | IS |
43 | PRINCIPLES OF ENTERPRENUERSHIP | POE |
44 | ORGANIZATIONAL BEHAVIOUR | OB |
45 | INTRODUCTION TO MACHINE LEARNING | IML |
– ASSIGNMENT QUESTIONS 2022-2023
– ASSIGNMENT QUESTIONS 2021-2022
– ASSIGNMENT QUESTIONS 2020-2021
– ASSIGNMENT QUESTIONS 2019-2020