Faculty Publication Details in Journals in the A.Y 2024-2025
S.No | Title | Author 1 Name | Author 2 Name | Published year | ISSN / ISBN | Volume Number | Issue Number | Page Number |
1 | Heart Stroke Prediction using Machine Learning | R Shivaji Yadav | CH Saketh | Jun, 2024 | 2349-5138 | 11 | 12 | 639-642 |
2 | Deep fake Detection | Rayapuraju Sreenitha | Peri Abhinaya Deepika | Jul 2024 | 2348-1269 | 11 | 3 | 679-689 |
3 | Sign language translator for speechimpaired | M. Muktheswar Reddy | N. madhu | Jul 2024 | 2582-3930 | 8 | 7 | 1-15 |
4 | Cross-Platform Reputation Generation System Based on AspectBased Sentiment Analysis | Mrs. M. Sabitha | G. Sowmya | Jul 2024 | 10123407 | 12 | 7 | 261-271 |
5 | Detection of Fake Currency | Naalla Aashrith Raksh | Allada Sravan Kumar | Jul 2024 | 2582-3930 | 8 | 7 | 1-12 |
6 | Detection of Bike Riders without helmet using YOLO-V3 | D V V S D Avinash | Jaina Vinay | Jul 2024 | 2349-5162 | 11 | 7 | C60-C68 |
7 | Deep Learning for Satellite Image Labeling | Sreekar Sai Gudikandula | Chaitanya Gowra | Jul 2024 | 2349-5138 | 11 | 3 | 22-25 |
8 | Urban Canteen Food Ordering System Through QR | Tunk Ashwin Raj | T. Akhil Singh | Jul 2024 | 2582-3930 | 8 | 7 | 1-11 |
9 | Two-way Multilingual Voice Assistance | Hima Gayatri Gunda | M. Kumara Swamy | Jul 2024 | 2584-0487 | 2 | 4 | 1-10 |
10 | Visual Narrator | Muthyala Gnaneshwar | Ponnamaneni Venugopal Rao | Jul 2024 | 2349-5162 | 11 | 7 | g262- g265 |
11 | Automated Software Bug Triage System | N Sri Satya Siva Sai Krishna | V Anusha | Jul 2024 | 2349-5162 | 11 | 7 | d205- d211 |
12 | Forecasting Liver Disease Risk with Machine Learning Models | Manoj Allenki | Nakka Venkatesh | Jul 2024 | 2348-1269 | 11 | 3 | 374-377 |
13 | Customer Segmentation Using Machine Learning | Omkar Chinnam | Nakka Venkatesh | Jul 2024 | 2348-1269 | 11 | 3 | 373-376 |
14 | Skin Health Analysis & Insights Using Deep Learning | Akash Nadigepu | Priyanka Siganamla | Jul 2024 | 2348-1269 | 11 | 3 | 395-404 |
15 | Recognition of traffic signs using machine learning | R. Sai Chandra | M. Vinay | Jul 2024 | 1012-3407 | 12 | 7 | 117-124 |
16 | A Survey on Better Organic Soil Sustainability | Vadla Baswa Shankar | Kommula Deepthi Reddy | Jul 2024 | 2582-3930 | 8 | 7 | 1-6 |
17 | Detection of DDOS Attack Using Machine Learning | Supraja.M | Ankitha.M | Jul 2024 | 10123407 | 12 | 7 | 110-116 |
18 | The Intelligence Ambulance Bridging AI and Human Interaction Technologies | P. Supreeth | B. Nithin | Jul 2024 | 2582-3930 | 8 | 7 | 1-10 |
19 | Face Detection and Distance Measurement with Sound Alert | R. Harinath | U. Mahesh Yadav | Jul 2024 | 2582-3930 | 8 | 8 | 1-12 |
20 | User-Based Voice Assistance to Perform System Tasks | Vikas Reddy Singireddy | Nagaiah Uppula | Jul 2024 | 2584-0487 | 2 | 4 | 1-9 |
21 | Data Duplication Removal Technology Using AWS Services | Omesh Chandra kura | Dr. Ravi Kumar Chandu | Jul 2024 | 2348-1269 | 11 | 3 | 536 |
22 | Levaraging Advanced Machine learnig Methods to enhance multilevel fusion score level computations | Dr. Rajesh Tiwar | Aug 2024 | 2692-4048 | 14 | 2 | 76-88 | |
23 | IOT based cattle activity prediction | K Chakra Saravan Varma | B Varun Goud | Aug 2024 | 2349-5138 | 11 | 3 | 558-564 |
24 | Face Recognition Based Human Age Estimation and Gender Identification using Open CV | L.B Pandey | B. Satish | Nov, 2024 | 2320-2882 | 12 | 11 | f513-f519 |
Faculty Publication Details in Journals in the A.Y 2023-2024
S.No | Title | Author1 Name | Author2 Name | Published year | ISSN / ISBN | Page Number |
1 | Weed Detection Using Machine Learning Techniques- A Review | Oct 2023 | 2347-3150 | 926-929 | ||
2 | SMOTE: Credit Card Fraud Detection Using Supervised Machine Learning Methods | R.P.Shanthi Rani | Allimalli Durgabhavani | 2023 | 0377-9254 | 175-183 |
3 | Autonmated Energing Cyber Threat Identification and Profiling Based on Natural Language Processing | Dec, 2023 | 2457-0362 | 785-800 | ||
4 | Credit Card Score Prediction Using Machine Learning | V. Karthik | U. Nagaiah | Mar, 2024 | 2320-2882 | 1490 |
5 | Image Denoising using Autoencoders | Apr, 2024 | 10123407 | 615 | ||
6 | Plant Disease Detection and Remedies Recommendation for Rice Crop | Apr, 2024 | 10123407 | 681 | ||
7 | Voice Based Email System Using Spacy Algorithm | B. Sree Saranya | Y V Lokesh Reddy | Apr, 2024 | 2582-3930 | |
8 | Intelligent Resume Tracking Sytem | C Ashrith Reddy | B. Sai Jayanth | Apr, 2024 | 10123407 | 697 |
9 | Syncing Nature and E-Commerce with Potlings | B. Naga Durga Praveen | M. Rama Likitha | Apr, 2024 | 10123407 | 690 |
10 | AI-Based Tuberculosis Classification in Chest X-Rays | P. Varshith Reddy | V. Bhanu Priya | Apr, 2024 | 10123407 | 706 |
11 | Code Editor Using React JS | V. Rakesh | K. Ajay Kumar | May, 2024 | 2348-1269 | 785 |
12 | Exploring movie recommendations using content analysis | Prudhvi Shankar A | Suhasini TS | Jun, 2024 | 2349-5162 | f611 |
13 | Pose Estimation using Media Pipe | p. Monish patalay | Abdul Majeed | Jun, 2024 | 2582-3930 | 1 |
14 | Dynamic Image Generation | Shaik Mohsin Hussain | Palleri Sandeep | Jun, 2024 | 10123407 | 108 |
15 | Emotion Detection using Twitter Dataset | Pannala Rithika | Aleti Sruthi | Jun, 2024 | 2349-5162 | 1 |
16 | Lane Line and Object Detection Using Yolo v3 | Shiva Charan Vanga | Rajesh Vangari | Jun, 2024 | 2456-2165 | 2371 |
Faculty Publication Details in Journals in the A.Y 2022-2023
S. No | Title | Author Name | Published year | ISSN / ISBN | Page Number |
1 | Enhanced Power Quality and Forecasting for PVWind Microgrid Using Proactive Shunt Power Filter and Neural Network-Based Time Series Forecasting | Mr. Himanshu Nayak | 2023 | 1532-5016 | 1-15 |
2 | An Approach for Enhancing Privacy and Protection in Decentralized Multi-Authority Characteristic-based on Encryption in Cloud Computing |
| 2022 | ISSN: 2277-3878 (Online) | 90-93 |
Faculty Conference Details for the Academic year 2021-22
|
S.No |
Title |
Author 1 Name |
Published year |
ISSN / ISBN |
Page Number |
Name of Conference |
|
1 |
A Revenue-Based Product Placement Framework to Improve Diversity in Retail Businesses |
Pooja Gaur, IIIT Hyderabad |
2021 |
978-3-030-66665-1 |
289–307 |
The 8th International Conference on Big Data Analytics (BDA 2020) |