The Department of Physical Education maintains football fields, hockey rinks, cricket grounds, basketball courts, tennis courts, and volleyball courts. In its sports complex building, outdoor and indoor recreation facility is available both during and after college hours. The college’s sports council conducts annual sports events and organizes Inter-collegiate tournaments.
Table. Facilities available in the campus
S.NO | TYPE | FACILITIES |
1 | INDOOR | – Caroms – Chess – Table tennis – Thread mill – Muscle – Madison ball – Yoga mats |
2 | OUTDOOR | – Cricket ground with six turf wickets. – Football ground, Volleyball court. – Throw ball court, Basket Ball court. – Hand ball court. – Kho-kho court, Khabadi court. |
- Indoor Games are available in the campus
The following table describes the indoor game facilities, which are available in the institute.
Table Indoor game facilities
Figure Photograph of Indoor game facility
- Outdoor Games are available in the campus
The following outdoor game facilities are available in the campus. Recently, Volley ball and Cricket courts have been constructed for the utilization of students.
Table Outdoor game facilities
S. No | Name of the sport | available kits | Place of availability | Whether available beyond regular timings |
01 | Cricket | 02 kits | Open Ground | Yes |
02 | Volleyball | 12 balls | Yes | |
03 | Basket ball | 10 balls | Yes | |
04 | Throw ball | 10 balls | Yes | |
05 | Hand ball | 08 balls | Yes | |
06 | Kho-kho | – | Yes | |
07 | Kabaddi | 2 court for M/W | Yes | |
08 | Foot ball | 12 balls | Yes | |
09 | Short put | 02 | Yes | |
10 | Athletics | Huddles-12 | Yes | |
11 | Taekwondo | – | Yes | |
12 | Badminton | 10 bats | Yes |
Figure Photograph of Outdoor game facility
Table 9.32.Extra-Curricular District/State/National/International Activities (18-19)
1 | K VINAY KUMAR | MTECH(MECH -1YR ) | 188R1D2101 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
2 | B HARSHA | MECH 4th YR | 158R1A03D6 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
3 | P JAGADISH | MECH 4th YR | 158R1A03G6 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
4 | P RAHUL YADAV | MTECH(ECE -1YR ) | 188R1D5510 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
5 | V TULASI | MECH 3rd YR | 178R5A0301 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
6 | AKASH P | MECH 3rd YR | 168R1A03E0 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
7 | L.MANISH | ECE 2nd YR | 178R1A04K5 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
8 | V.V.K.PRASAD | ECE 4th YR | 158R1A04M9 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
9 | T SAI KUMAR | CSE 2nd YR | 178R1A05B7 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
10 | A.AJAY | MECH 3rd YR | 168R1A03A8 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
11 | J.SRINU | CSE 1st YR | 188R1A0481 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
12 | CH.SHIVA KRISHNA | ECE 1st YR | 188R1A0471 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
13 | M.AKASH | ECE 3rd YR | 168R1A0491 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | WINNER |
14 | S SRUTHI | ECE | 158R1A04K2 | KARATE | 4TH ALL INDIA OPEN KARATE CHAMPIONSHIP 18TH -20TH Jan 2019 | FIRST |
15 | S SRUTHI | ECE | 158R1A04K2 | KARATE | 2ND INTERNATIONAL PUPILS OLYMPIC GAMES, SHIMOGA 17TH -19TH Aug 2018 | FIRST |
16 | S SRUTHI | ECE | 158R1A04K2 | KARATE | 2ND INTERNATIONAL KARATE CHAMPIONSHIP 18TH &19TH Aug 2018 | FIRST |
17 | ERAVALLI ANJANA | MTECH ECE | 18R1D5516 | KARATE | COMMON WEALTH KARATE FEDERATION Nov 29th -2nd Dec | – |
18 | MD ZUFIKHAR | CSE 1ST YR | 188R1A05F5 | ATHLETIC (800 Mtrs) | HYDERABAD DISTRICT ATHLETIC ASSOCIATION 29th Sep 2018 | FIRST |
19 | MD ZUFIKHAR | CSE 1ST YR | 188R1A05F5 | ATHLETIC (Relay) | RELIANCE FOUNDATION YOUTH FEST | THIRD |
20 | K VINAY KUMAR | MTECH(MECH -1YR ) | 188R1D2101 | CRICKET T-20 | AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH | MAOF THE SERIES |
21 | K VINAY KUMAR | MTECH(MECH -1YR ) | 188R1D2101 | CRICKET T-20 | INTER COLLEGE TOURNAMENT HELD AT ANURAG GROUP 25th – 27th Feb | MAN OF THE SERIES |
CRICKET TOURNAMENT – AMATURE 20-20 NATIONALS CHAMPIONSHIP NAGPUR, MH
INTERNATIONAL SPORTS FEST RIVIERA 2019 HELD AT VELLORE, TAMILNADU ON14TH-17TH FEB 2019
CMREC Student S Sruthi, Participated And Wone The First Prise 4th All India Open Karate Championship Held On 18th -20th Jan 2019
- ANJANA Student Of CMREC Won The 1st Prize In 4TH ALL INDIA OPEN KARATE CHAMPIONSHIP Held From 18TH -20TH Jan 2019
CMREC cricket sports achievements 2-18-19 inter college tournaments and international sports fest 2k19
Stood 1st place Cricket Inter college tournaments held at VBIT, HYDERABAD
Table Extra-Curricular District/State/National/International Activities (19-20)
S.No | Roll No. | STUDENT NAME | EVENT | DISTRICT/STATE/NATIONAL/INTERNATIONAL | AWARD | MONTH/ ACADEMIC YEAR |
1 | 178R1A05B7 | T Sai Kumar | Cricket T-20 | Amature 20-20 Nationals Championship Nagpur, Mh | Winner | 2019-20 |
2 | 188R1A05F5 | Md Zufikhar | Athletic (800 Mtrs) | Hyderabad District Athletic Association | First | 2019-20 |
3 | 188R1A05F5 | Md Zufikhar | Athletic (Relay) | Reliance Foundation Youth Fest | Third | 2019-20 |
4 | 188R1A05J3 | G.Sushma | Handball | South Zone | Participated | 2019-20 |
5 | 188R1A05J5 | G.Mounika | Netball | All India Level | Participated | 2019-20 |
6 | 188R1A05A9 | P.Tejashree | Softball | All India Level | Participated | 2019-20 |
7 | 178R1A0587 | K.Sai Lahari | Netball | All India Level | Participated | 2019-20 |
8 | 168R1A0526 | K.Pavan | Netball | All India Level | Participated | 2019-20 |
Table Extra-Curricular District/State/National/International Activities (2020-2021)
S.No | Roll No. | STUDENT NAME | EVENT | DISTRICT/STATE/NATIONAL/INTERNATIONAL | AWARD | MONTH/ ACADEMIC YEAR |
1 | 178R1A0587 | K.SRILAHARI | VOLLEBALL | MINI STADIUM SIDDIPET, SIDDIPET DIST. | FIRST PLACE | 18TH TO 21ST FEB-2021 |
2 | SK.ARSHAD | BATMINITON DISTRICT LEVEL | District Level Badminton | FIRST PLACE | 2020-21 | |
3 | 178R1A0595 | SIDDARTH YADAV | BODY BUILDING | BODY BUILDING ASSOCIATION, SULTANBAZAR, HYDERABAD | 3RD PLACE | 14TH MARCH-2021 |
4 | 188R1A05J3 | G.SUSHMA | HANDBALL | UNIVERSITY OF CALICUT,KERALA SOUTH ZONE | WINNER | 2020-21 |
5 | 188R1A05J5 | G.MOUNIKA | NETBALL | ANNAMALAI UNIVERSITY,TAMILNADU ALL INDIA LEVEL | WINNER | 2020-21 |
6 | 188R1A05A9 | P.TEJASHREE | SOFTBALL | PANJABI UNIVERSITY,PATIALA ALL INDIA LEVEL | WINNER | 2020-21 |
7 | 178R1A0587 | K.SAI LAHARI | NETBALL | ANNAMALAI UNIVERSITY,TAMILNADU | WINNER | 2020-21 |
8 | 168R1A0526 | K.PAVAN | NETBALL | UNIVERSITY OF CALICUT,KERALA ALL INDIA LEVEL | WINNER | 2020-21 |
BODY BUILDING ,ALL INDIA CHAMPIONSHIP 2021,FEBRUARY 14 2021
ALL INDIA 7-A SIDE OPEN NATIONALS FOOTBALL CHAMPIONSHIP – 2021
Secured first place in Telangana state senior inter district volleyball championship-2021
Handball ( University of Calicut, Kerala),Played for Southzone Netball (Annamalai University, Tamilnadu) Played for All India level
Softball (Punjabi University,Patiala). Played for All-India level
Softball (YOGI VEMANNA University,Patiala). Played for All-India level
INTER COLLEGE TOURNAMENT KABADDI FIRST PLACE HELD IN MRIET