STUDENT TARGET ENHANCEMENT PROGRAMME (STEP )
Student Target Enhancement Program (STEP) and STEP-Material (Unleashing Potential) are offered from the first to final year periodically. It can act as a platform for students to gain insight into examinations to get the best outcomes, interact with faculties and take their advice for scoring the highest makes, and Kindle the spirit of enquiry and build relevant skills. It can go about as a stage for understudies to acquire knowledge into scholastic subject, that contains unit-wise ideas and covering the significant subjects of past question papers in a type of e-assets. Electronic assets (or e-assets) are materials in digital format accessible electronically.
We commit to supporting student learning and engagement to increase their performance, while respecting their social emotional development. Through flexible delivery for students, the faculties practice inclusive principles and maintains an environment conducive for the diverse range of learners to successfully access the knowledge through complete syllabus of each subject.
Provision of Enrichment programs within and beyond the classroom – extension, problem-solving. Specialist planning and instruction with subject faculties to maximise learning outcomes for students.
INDEX
 |                         STEP MATERIAL | ||
 |                                                  2019-20 | ||
S.NO | YEAR&SEM | Â | SUBJECTS |
 |  |  |  |
 |  |  | Analog digital electronics |
1 | II-I | Â | Computer Organization and Microprocessor |
 |  |  | Data Structures |
 |  |  | Object Oriented Programming using C++ |
 |  |  | Business Economics & Financial Analysis |
2 | Â | Â | Discrete Mathematics |
 |  II-II |  | operating system |
 |  |  | Database Management Systems |
3 | III-I | Â | Data Communication & Computer Networks |
 |  |  | Software engineering |
4 | III-II | Â | Object Oriented Analysis and Design |
 |  |  | Web Technology |
 |                                        2020-21 | ||
S.NO | YEAR&SEM | Â | SUBJECTS |
 |  |  |  |
 |  |  | Analog digital electronics |
 |        II-I |  | Data Structures |
 |  |  | Computer Organization and Microprocessor |
1 | Â | Â | Object Oriented Programming using C++ |
 |  |  | Business Economics & Financial Analysis |
 |  |  | Discrete Mathematics |
 |       II-II |  | operating system |
 |  |  | Database Management Systems |
 |  |  | Data Communication & Computer Networks |
2 | III-I | Â | Software engineering |
 |  |  | Principles of Programming Languages |
 |  |  | Web Programming |
3 | III-II | Â | Software Testing Methodologies |
 |  |  | Android Application Development |
 |  |  | Data Mining |
 |  |  | Software process and Project Management |
4 | Â IV-I | Â | Cloud Computing |
 |  |  | Python Programming |
 |  |  |  |
 |                                            2021-22 | ||
S.NO | YEAR&SEM | Â | SUBJECTS |
 |  |  |  |
 |  |  | Analog digital electronics |
 |  II-I |  | Computer Organisation and Architecture |
 |  |  | Operating System |
1 |  |  | Discrete Mathematics |
 |  |  | Business Economics & Financial Analysis |
 |  |  | Python Programming |
 |  II-II |  | Software Engineering |
 |  |  | Database Management Systems |
 |  |  | Formal Language &Automata Theroy |
2 | III-I | Â | Data Communication & Computer Networks |
 |  |  | Principles of Programming Languages |
 |  |  | Software engineering |
 |  |  | Web Programming |
 |  |  | Data Mining |
3 | IV-1 | Â | Software process and Project Management |
 |  |  | Cloud Computing |
 |                                           2022-23 | ||
S.NO | YEAR&SEM | Â | SUBJECTS |
 |  |  |  |
 |  |  | Analog digital electronics |
 |        II-I |  | Computer Organisation and Architecture |
 |  |  | Operating System |
1 | Â | Â | Discrete Mathematics |
 |  |  | Business Economics & Financial Analysis |
 |  |  | Computer Oriented Statistical Method |
 |       II-II |  | Python Programming |
 |  |  | Software Engineering |
 |  |  | Database Management Systems |
 |  |  | Formal Language &Automata Theroy |
 |  |  | Design and Analysis of Algorithm |
 |  |  | Data Communication & Computer Networks |
2 | III-I | Â | Artificial Intelligence |
 |  |  | Software process and Project Management |
 |  |  | Data Mining |
3 | III-II | Â | Compiler Design |
 |  |  | Web Technology |
 |  |  | Data Mining |
4 | Â IV-I | Â | Software process and Project Management |
 |  |  | Cloud Computing |
Â